
Platinum
PZKER7A8EGS
Part No. 94968
Platinum Spark Plug PZKER7A8EGS 94968
- Thread
- M12 x 1.25
- Gap
- 0.8
DSCEH SPARK PLUGS
Finding your products and specifications.

Representative image
Platinum SERIES
Review the technical data and listed OEM references for this spark plug. Share your required quantity and application with our team.
THE DETAILS THAT MATTER
| Product Model | PLZKBR7B8DG |
|---|---|
| Resistance | Yes |
| Thread size | M12 x 1.25 |
| Part Number | 90223 |
| Thread length | 26.5 |
| Material | Nickel |
| Hexagonal surface size | 14 |
| Heat value | 7 |
| Gap | 0.8 |
| Feature | with gasket seatPlatinum Middle Electrode1 - Earthed ElectrodeInterference Suppression 5 kOhm5Bi-Hex |
These entries describe the source listing. DSCEH documentation and supply terms are confirmed with your quotation.
REFERENCE LOOKUP
52 references · Showing 20
| Manufacturer | OEM reference |
|---|---|
| BMW | 0 034 098 |
| BMW | 0 034 677 |
| BMW | 0 035 531 |
| BMW | 0 035 933 |
| BMW | 12 12 0 034 098 |
| BMW | 12 12 0 034 677 |
| BMW | 12 12 0 035 531 |
| BMW | 12 12 0 035 933 |
| BMW | 12 12 2 158 165 |
| BMW | 12 12 7 534 226 |
| BMW | 2 158 165 |
| BMW | 2 26A I04 |
| BMW | 7 534 226 |
| BMW | 75 34 2 26A I04 |
| CITROËN | 5960.92 |
| CITROËN | 5960.93 |
| CITROËN | 5960.A5 |
| CITROËN | 5.96E+04 |
| CITROËN | 5.96E+05 |
| CITROËN | 5960.G4 |
Listed references are for identification. Confirm engine application and specifications before ordering.
Product data: source listing · Captured 2026-09-14. Values are preserved as published; units are shown only where supplied.